View the Colorado Springs planned communities below and locate new homes in private and gated communities throughout Colorado Springs. Master planned communities feature parks, recreation areas, schools, shopping, security and privacy. Within a Colorado Springs planned community there are gated sub divisions that offer a variety of home types and price levels to choose from. Select a private community in Colorado Springs below for full details.
|
|||||
| Call Builder | Contact Builder | ||||
| 2,519 SqFt. - 4,513 SqFt. | Keller Homes | ||||
| 2409 Flying Hose Club Dr. | Single Family Homes | ||||
| Colorado Springs, CO 80921 | More Details | ||||
| El Paso County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
| Call Builder | Contact Builder | ||||
| 2,620 SqFt. - 4,815 SqFt. | Classic Homes | ||||
| 2409 Flying Hose Club Dr. | Single Family Homes | ||||
| Colorado Springs, CO 80921 | More Details | ||||
| El Paso County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
| $197,995 - $295,995 | Contact Builder | ||||
| 1,400 SqFt. - 2,950 SqFt. | Richmond American Homes | ||||
| Single Family Homes | |||||
| Colorado Springs, CO 80928 | More Details | ||||
| El Paso County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
| $200,000 - $200,000 | Contact Builder | ||||
| 1,179 SqFt. - 1,486 SqFt. | Today's Homes | ||||
| 6885 Vista del Pico Blvd. | Single Family Homes | ||||
| Colorado Springs, CO 80927 | More Details | ||||
| El Paso County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
| $200,000 - $200,000 | Contact Builder | ||||
| 2,566 SqFt. - 2,716 SqFt. | Classic Homes | ||||
| 6885 Vista del Pico Blvd. | Single Family Homes | ||||
| Colorado Springs, CO 80927 | More Details | ||||
| El Paso County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| $200,000 - $200,000 | Contact Builder | |||
| Call Builder | Today's Homes | |||
| Colorado Springs, CO 80927 | Single Family Homes | |||
| El Paso County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
|||||
| $200,000 - $275,000 | Contact Builder | ||||
| 1,190 SqFt. - 1,937 SqFt. | Capital Pacific Homes | ||||
| 6885 Vista del Pico Blvd. | Single Family Homes | ||||
| Colorado Springs, CO 80927 | More Details | ||||
| El Paso County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
| $250,000 - $250,000 | Contact Builder | ||||
| 1,588 SqFt. - 2,113 SqFt. | John Laing Homes | ||||
| 6885 Vista del Pico Blvd. | Single Family Homes | ||||
| Colorado Springs, CO 80927 | More Details | ||||
| El Paso County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$263,000 - $407,000 | Contact Builder | ||
| 2,051 SqFt. - 4,815 SqFt. | Classic Homes | |||
| Colorado Springs, CO 80924 | Single Family Homes | |||
| El Paso County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
|||||
| $280,900 - $319,900 | Contact Builder | ||||
| 1,543 SqFt. - 1,924 SqFt. | Vantage Homes | ||||
| 2409 Flying Hose Club Dr. | Single Family Homes | ||||
| Colorado Springs, CO 80921 | More Details | ||||
| El Paso County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
| $291,169 - $291,169 | Contact Builder | ||||
| 3,182 SqFt. - 3,182 SqFt. | John Laing Homes | ||||
| Single Family Homes | |||||
| Colorado Springs, CO 80928 | More Details | ||||
| El Paso County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
| $294,431 - $347,271 | Contact Builder | ||||
| 3,750 SqFt. - 4,667 SqFt. | Creekstone Homes | ||||
| Single Family Homes | |||||
| Colorado Springs, CO 80928 | More Details | ||||
| El Paso County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||