Listed below are brand new Colorado Springs golf home and golf course communities. American Home Guides listings include new Colorado Springs golf homes, condominiums, villas and luxury estates located on the fairways and greens of Colorado Springs's newest golf communities. Select a golf community below to view home plans, community details and builder incentives. Find your new golf home in Colorado Springs now!
|
|||||
| Call Builder | Contact Builder | ||||
| 2,519 SqFt. - 4,513 SqFt. | Keller Homes | ||||
| 2409 Flying Hose Club Dr. | Single Family Homes | ||||
| Colorado Springs, CO 80921 | More Details | ||||
| El Paso County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
| Call Builder | Contact Builder | ||||
| 2,620 SqFt. - 4,815 SqFt. | Classic Homes | ||||
| 2409 Flying Hose Club Dr. | Single Family Homes | ||||
| Colorado Springs, CO 80921 | More Details | ||||
| El Paso County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$211,500 - $474,000 | Contact Builder | ||
| 2,617 SqFt. - 4,815 SqFt. | Classic Homes | |||
| Colorado Springs, CO 80921 | Single Family Homes | |||
| El Paso County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$227,000 - $351,000 | Contact Builder | ||
| 2,051 SqFt. - 4,402 SqFt. | Classic Homes | |||
| Colorado Springs, CO 80911 | Single Family Homes | |||
| El Paso County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$263,000 - $407,000 | Contact Builder | ||
| 2,051 SqFt. - 4,815 SqFt. | Classic Homes | |||
| Colorado Springs, CO 80924 | Single Family Homes | |||
| El Paso County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$278,900 - $370,900 | Contact Builder | ||
| 1,755 SqFt. - 3,063 SqFt. | Vantage Homes | |||
| Colorado Springs, CO 80921 | Single Family Homes | |||
| El Paso County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
|||||
| $280,900 - $319,900 | Contact Builder | ||||
| 1,543 SqFt. - 1,924 SqFt. | Vantage Homes | ||||
| 2409 Flying Hose Club Dr. | Single Family Homes | ||||
| Colorado Springs, CO 80921 | More Details | ||||
| El Paso County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||